Données au 29 septembre 2026
Emploi cadre à Paris
- Offres collectées
- 13 180
- Salaire médian
- 50 k€
- brut par an, en CDI
- Fourchette
- 30–110 k€
- Offres en CDI
- 89 %
Combien gagne un cadre à Paris ?
Toutes fonctions confondues.
-
Bas de fourchette
30 k€
Responsable de secteur
-
Salaire médian
50 k€
Développeur Salesforce
-
Haut de fourchette
110 k€
Pharmacien Responsable
Les métiers à Paris
| Rang | Métier | Offres à Paris | Médiane | Fourchette | CDI |
|---|---|---|---|---|---|
| 1 | Comptabilité & Audit Finance & Juridique | 1 588 | 47 k€ | 30–100 k€ | 93 % |
| 2 | Commercial & Business Commerce & Management | 1 095 | 55 k€ | 30–140 k€ | 94 % |
| 3 | Développement Informatique | 1 076 | 50 k€ | 32–120 k€ | 97 % |
| 4 | Data & IA Informatique | 926 | 52 k€ | 30–130 k€ | 86 % |
| 5 | Juridique Finance & Juridique | 730 | 50 k€ | 32–120 k€ | 80 % |
| 6 | Chef de Projet Commerce & Management | 672 | 53 k€ | 33–100 k€ | 88 % |
| 7 | Ingénierie BTP BTP & Construction | 521 | 49 k€ | 31–90 k€ | 96 % |
| 8 | Business Analyst Commerce & Management | 476 | 50 k€ | 30–100 k€ | 90 % |
| 9 | DevOps & Cloud Informatique | 473 | 53 k€ | 32–101 k€ | 95 % |
| 10 | Contrôle de Gestion Finance & Juridique | 439 | 55 k€ | 32–100 k€ | 82 % |
| 11 | Marketing & Communication Commerce & Management | 429 | 45 k€ | 32–100 k€ | 74 % |
| 12 | ERP & Conseil IT Informatique | 419 | 65 k€ | 30–150 k€ | 94 % |
| 13 | Conduite de Travaux BTP & Construction | 386 | 50 k€ | 32–100 k€ | 93 % |
| 14 | Ressources Humaines RH & Administration | 332 | 48 k€ | 35–100 k€ | 74 % |
| 15 | Management IT Informatique | 307 | 65 k€ | 30–150 k€ | 93 % |
Les 25 autres métiers à Paris
| Métier | Offres à Paris | Médiane | Fourchette | CDI |
|---|---|---|---|---|
| Production & Maintenance Industrie & Ingénierie | 287 | 43 k€ | 30–100 k€ | 93 % |
| Direction Générale Commerce & Management | 266 | 70 k€ | 32–150 k€ | 70 % |
| Cybersécurité Informatique | 265 | 57 k€ | 30–100 k€ | 94 % |
| Chargé d'Affaires Commerce & Management | 252 | 49 k€ | 32–100 k€ | 94 % |
| Gestion de la Paie RH & Administration | 197 | 40 k€ | 30–70 k€ | 86 % |
| Support IT Informatique | 167 | 48 k€ | 30–70 k€ | 87 % |
| Infirmier / IDE Santé | 162 | 40 k€ | 30–60 k€ | 92 % |
| Finance de Marché Finance & Juridique | 143 | 50 k€ | 30–100 k€ | 87 % |
| Architecture SI Informatique | 138 | 60 k€ | 30–100 k€ | 91 % |
| Product Owner Commerce & Management | 125 | 55 k€ | 32–80 k€ | 96 % |
| Électronique & Télécom Industrie & Ingénierie | 117 | 50 k€ | 32–80 k€ | 99 % |
| Achats Logistique & Supply Chain | 105 | 48 k€ | 35–80 k€ | 85 % |
| Supply Chain Logistique & Supply Chain | 96 | 50 k€ | 32–90 k€ | 84 % |
| Qualité & Processus Industrie & Ingénierie | 95 | 48 k€ | 35–80 k€ | 87 % |
| Médecin Santé | 89 | 80 k€ | 32–150 k€ | 85 % |
| Paramédical Santé | 89 | 42 k€ | 30–60 k€ | 80 % |
| Mécanique & Calcul Industrie & Ingénierie | 86 | 45 k€ | 30–65 k€ | 95 % |
| Administration des Ventes Commerce & Management | 83 | 38 k€ | 30–45 k€ | 75 % |
| Pharmacie Santé | 80 | 54 k€ | 35–100 k€ | 86 % |
| Product Manager Commerce & Management | 69 | 55 k€ | 35–80 k€ | 96 % |
| Voirie & Réseaux Divers (VRD) BTP & Construction | 49 | 45 k€ | 30–62 k€ | 96 % |
| BIM Management BTP & Construction | 47 | 43 k€ | 30–60 k€ | 94 % |
| Logistique Opérationnelle Logistique & Supply Chain | 41 | 43 k€ | 32–110 k€ | 93 % |
| Product Designer & UX/UI Commerce & Management | 34 | 50 k€ | 30–80 k€ | 85 % |
| RSE & ESG Commerce & Management | 33 | – | – | 64 % |
Les salaires, du mieux au moins bien payé
- ERP & Conseil IT 65 k€ 30–150 k€
- Management IT 65 k€ 30–150 k€
- Commercial & Business 55 k€ 30–140 k€
- Contrôle de Gestion 55 k€ 32–100 k€
- DevOps & Cloud 53 k€ 32–101 k€
- Chef de Projet 53 k€ 33–100 k€
- Data & IA 52 k€ 30–130 k€
- Développement 50 k€ 32–120 k€
- Juridique 50 k€ 32–120 k€
- Business Analyst 50 k€ 30–100 k€
- Conduite de Travaux 50 k€ 32–100 k€
- Ingénierie BTP 49 k€ 31–90 k€
- Ressources Humaines 48 k€ 35–100 k€
- Comptabilité & Audit 47 k€ 30–100 k€
- Marketing & Communication 45 k€ 32–100 k€
Les domaines à Paris
La part de chaque domaine dans les offres cadres de Paris.
| Rang | Domaine | Part des offres |
|---|---|---|
| 1 | Informatique | 29 % |
| 2 | Commerce & Management | 27 % |
| 3 | Finance & Juridique | 22 % |
| 4 | BTP & Construction | 8 % |
| 5 | Industrie & Ingénierie | 5 % |
| 6 | RH & Administration | 4 % |
| 7 | Santé | 3 % |
Autres villes
Définissez vos critères ce soir, vos premières candidatures partiront demain matin.
20 candidatures offertes, sans carte bancaire.